Description
The new version of Linzhi Phoenix has a maximum Hashrate of 2600 MH/S on the Ethash algorithm and on the Ethereum currency for a power consumption of 3500W. Linzhi Phoenix 2600 Mh/s
Minable Coins: Ubiq (UBQ), Ethereum (ETH), Ethereum Classic (ETC), Musicoin (MUSIC), Pirl (PIRL), EtherGem (EGEM), Callisto (CLO)
About Linzhi Phoenix 2600 Mh/s – Ethereum Miner
| Manufacturer | Linzhi Miner™ |
|---|---|
| Model | Linzi phoenix |
| Hashrate | 2600 Mh/s with 4.4G memory |
| Size | (L)360mm*(W)136mm*(H)282mm |
| Noise Level | 76db |
| Fan(s) | 4 |
| Power | 1750 W x 2 PSU ( 3500 W ) |
| Voltage | 12V 220-110 AC |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |



Reviews
There are no reviews yet.