Description
Specification
Frame: | Oltre XR3 Disc carbon w/Bianchi CV, mechanical/electronic shifting compatible, PressFit BB 86,5x41mm, flat mount calipers, thru axle 1142mm, sizes 47-50-53-55-57-59-61cm |
Fork: | Bianchi Full Carbon w/Bianchi CV Aero Disc, 1.5″>1.1/8″, thru axle 1100mm |
Stem: | Reparto Corse 3D Forged alloy 6061, rise +/-6°, , 1.1/8″, Ext: 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59cm, 130mm-61cm |
Bars: | Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm, Size: 400mm-44/53cm, 420mm-55/59cm, 440mm-61cm |
Front Brake: | Shimano BR-R8070 |
Rear Brake: | Shimano BR-R8070 |
Front Mech: | Shimano Ultegra Di2 FD-R8050 |
Rear Mech: | Shimano Ultegra Di2 RD-R8050 SS 11sp |
Shifters: | Shimano Ultegra Di2 ST-R8070 11sp |
Speed: | 22 |
Rims: | Fulcrum Racing 418 disc brake,R400 |
Front Tyre: | Vittoria Rubino Pro G2.0 graphene, 700×28 |
Rear Tyre: | Vittoria Rubino Pro G2.0 graphene, 700×28 |
Seat Post: | Oltre Full Carbon Aero, clamp with alloy head adjustable and reversible +/- 35mm, length: 250mm-44/47cm, 300mm-50/53cm, 350mm-55/59cm, 380mm-61cm, Setback: 25mm/-10mm |
Saddle: | Fi’zi:k Antares R7, S alloy rail, 274x142mm |
Chain: | Shimano Ultegra CN-HG701-11, 11sp |
Cassette: | Shimano Ultegra CS-R8000 |
Reviews
There are no reviews yet.